krypt,KT洛杉磯機房失火,只是一個數據中心受到影響。別的地方比如新加坡,圣何塞還是可以下單機子的。今天易秋網絡老易測評的是KT子項目ion品牌,圣何塞優化線路的VPS。雖然有流量限制,但是網絡還是非常不錯的,而且磁盤是SSD。需要機子的,可以去易秋網絡官網下單:https://www.eeqiu.com/index.php/store/yun-mei-guo-cn2yun-zhu-ji-mei-guo-ktionpin-pai,下單的時候備注要圣何塞。

1、全球ping.很完美。不愧是優化線路。
區域/運營商 | 最快 | 最慢 | 平均 |
---|---|---|---|
全部節點 | 上海聯通 127ms | 貴州貴陽移動 229ms | 172ms |
中國電信 | 安徽滁州電信 132ms | 內蒙古電信 206ms | 162ms |
中國聯通 | 上海聯通 127ms | 新疆烏魯木齊聯通 201ms | 161ms |
中國移動 | 安徽淮南移動 169ms | 貴州貴陽移動 229ms | 196ms |
華東地區 | 上海聯通 127ms | 浙江杭州移動 198ms | 157ms |
華南地區 | 廣西南寧電信 158ms | 廣西南寧移動 224ms | 178ms |
華中地區 | 湖南湘潭聯通 142ms | 湖南長沙移動 205ms | 167ms |
華北地區 | 山西太原電信 151ms | 內蒙古電信 206ms | 170ms |
西南地區 | 云南昆明聯通 157ms | 貴州貴陽移動 229ms | 183ms |
西北地區 | 陜西西安聯通 154ms | 甘肅蘭州移動 212ms | 181ms |
東北地區 | 遼寧大連電信 162ms | 吉林長春移動 204ms | 181ms |
港澳臺 | 中國臺灣 138ms | 中國香港 161ms | 149ms |
2、帶寬測試。國內能跑到這個帶寬,太優秀了,真的是優化線路。
——————————————————————————————————————————————————————————
ID 測速服務器信息 上傳/Mbps 下載/Mbps 延遲/ms
3633 電信|上海 ↑ 313.50 ↓ 896.91 133.00
34115 電信|天津5G ↑ 251.85 ↓ 200.88 154.92
17145 電信|安徽合肥5G ↑ 250.01 ↓ 349.35 141.36
3973 電信|甘肅蘭州 ↑ 505.45 ↓ 863.02 167.99
27594 電信|廣東廣州5G ↑ 146.02 ↓ 482.08 158.02
28225 電信|湖南長沙5G ↑ 294.48 ↓ 554.58 169.25
26352 電信|江蘇南京5G ↑ 294.20 ↓ 791.12 163.32
24447 聯通|上海5G ↑ 243.23 ↓ 918.48 137.28
36646 聯通|河南鄭州5G ↑ 399.18 ↓ 785.70 157.48
4870 聯通|湖南長沙 ↑ 410.75 ↓ 700.56 154.20
37235 聯通|遼寧沈陽 ↑ 252.98 ↓ 341.81 164.59
25858 移動|北京 ↑ 129.41 ↓ 970.00 175.35
29105 移動|陜西西安5G ↑ 177.02 ↓ 921.56 216.85
4575 移動|四川成都 ↑ 201.95 ↓ 955.62 206.96
——————————————————————————————————————————————————————————
3、路由測試。走聯通直連,國內優化,還是不錯的。
2023/06/02 05:47:57 正在測試三網回程路由...
2023/06/02 05:47:58 北京電信 219.141.136.12 聯通4837[普通線路]
2023/06/02 05:47:58 北京聯通 202.106.50.1 聯通4837[普通線路]
2023/06/02 05:47:58 北京移動 221.179.155.161 聯通4837[普通線路]
2023/06/02 05:47:58 上海電信 202.96.209.133 聯通4837[普通線路]
2023/06/02 05:47:58 上海聯通 210.22.97.1 聯通4837[普通線路]
2023/06/02 05:47:58 上海移動 211.136.112.200 聯通4837[普通線路]
2023/06/02 05:47:58 廣州電信 58.60.188.222 聯通4837[普通線路]
2023/06/02 05:47:58 廣州聯通 210.21.196.6 聯通4837[普通線路]
2023/06/02 05:47:58 廣州移動 120.196.165.24 聯通4837[普通線路]
2023/06/02 05:47:58 成都電信 61.139.2.69 聯通4837[普通線路]
2023/06/02 05:47:58 成都聯通 119.6.6.6 聯通4837[普通線路]
2023/06/02 05:47:58 成都移動 211.137.96.205 聯通4837[普通線路]
[root@hoste9808c3ef2 ~]# ./besttrace -q 1 gd.189.cn
traceroute to gd.189.cn (14.116.225.60), 30 hops max, 32 byte packets
1 ip-107-6-242-65.KRYPTCOLO.NET (107.6.242.65) 0.42 ms AS4213 United States, California, San Jose, vpls.com
2 ip-184-164-220-69.KRYPTCOLO.NET (184.164.220.69) 1.15 ms AS35908 United States, California, San Jose, vpls.com
3 219.158.43.97 4.41 ms AS4837 China, Hong Kong, ChinaUnicom
4 219.158.97.181 137.56 ms AS4837 China, Shanghai, ChinaUnicom
5 219.158.8.189 131.14 ms AS4837 China, Shanghai, ChinaUnicom
6 *
7 *
8 219.158.121.122 164.79 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 *
10 *
11 *
12 121.14.50.194 168.58 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
13 125.88.170.62 152.13 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
14 14.116.225.60 149.99 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
[root@hoste9808c3ef2 ~]# ./besttrace -q 1 s.10010.com
traceroute to s.10010.com (123.125.96.161), 30 hops max, 32 byte packets
1 ip-107-6-242-65.KRYPTCOLO.NET (107.6.242.65) 73.88 ms AS4213 United States, California, San Jose, vpls.com
2 ip-184-164-220-69.KRYPTCOLO.NET (184.164.220.69) 1.25 ms AS35908 United States, California, San Jose, vpls.com
3 219.158.43.97 4.51 ms AS4837 China, Hong Kong, ChinaUnicom
4 219.158.6.5 129.15 ms AS4837 China, Shanghai, ChinaUnicom
5 219.158.19.86 129.54 ms AS4837 China, Shanghai, ChinaUnicom
6 219.158.19.81 129.82 ms AS4837 China, Shanghai, ChinaUnicom
7 219.158.6.165 152.96 ms AS4837 China, Beijing, ChinaUnicom
8 *
9 61.148.158.90 151.96 ms AS4808 China, Beijing, ChinaUnicom
10 *
11 *
12 *
13 123.125.96.161 150.83 ms AS4808 China, Beijing, ChinaUnicom
[root@hoste9808c3ef2 ~]# ./besttrace -q 1 bj.10086.cn
traceroute to bj.10086.cn (211.136.25.153), 30 hops max, 32 byte packets
1 ip-107-6-242-65.KRYPTCOLO.NET (107.6.242.65) 0.57 ms AS4213 United States, California, San Jose, vpls.com
2 ip-184-164-220-69.KRYPTCOLO.NET (184.164.220.69) 0.90 ms AS35908 United States, California, San Jose, vpls.com
3 219.158.39.25 4.06 ms AS4837 United States, California, San Jose, ChinaUnicom
4 219.158.6.5 134.00 ms AS4837 China, Shanghai, ChinaUnicom
5 219.158.19.86 133.82 ms AS4837 China, Shanghai, ChinaUnicom
6 *
7 219.158.16.85 162.50 ms AS4837 China, Beijing, ChinaUnicom
8 219.158.109.190 157.93 ms AS4837 China, Beijing, ChinaUnicom
9 *
10 221.183.94.41 170.45 ms AS9808 China, Beijing, ChinaMobile
11 *
12 211.136.66.121 171.21 ms AS56048 China, Beijing, ChinaMobile
13 221.179.171.41 171.88 ms AS56048 China, Beijing, ChinaMobile
14 211.136.63.66 172.94 ms AS56048 China, Beijing, ChinaMobile
15 211.136.95.226 172.43 ms AS56048 China, Beijing, ChinaMobile
16 *
17 *
18 211.136.25.153 172.35 ms AS56048 China, Beijing, ChinaMobile